←Back to overview
Property · Armoy
House prices in Armoy
In 2021, homes in Torr Head and Rathlin ward sold for a median £150,000 across 44 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
Median 2021
£150,000
Sales 2021
44
Lower quartile
£128,000
Upper quartile
£200,000
Torr Head and Rathlin ward
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 35 | Not published | ||
| 2023 | 34 | Not published | ||
| 2022 | 35 | Not published | ||
| 2021 | 44 | £150,000 | £128,000 | £200,000 |
| 2020 | 29 | Not published | ||
| 2019 | 35 | Not published | ||
| 2018 | 37 | Not published | ||
| 2017 | 39 | Not published | ||
| 2016 | 26 | Not published | ||
| 2015 | 19 | Not published | ||
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.